skip navigation

2025 Midwest Elite Teams

Midwest Elite 17's Roster

Jersey First Name Last Name Position School Grad Year Height Standing Reach Block Touch Approach Touch College
8 Bailey Boeve MB/OH Hinton 2026 6' 0" 7' 10" 9' 4" 10' 1" Creighton University
20 Jaylee Jackson OH/DS Sioux City East 2026 5' 7" 7' 0" 8' 6" 9' 0"
16 Samantha Kimbell OPP/OH Dakota Valley 2026 5'10" 7' 5" 8' 11" 9' 5"
10 Karlyn Kovarna OH/OPP Hinton 2026 5'10" 7' 8" 9' 1" 9' 7"
2 Ava Lloyd OH/DS Bishop Heelan 2026 5' 9" 7' 4" 8' 11" 9' 4"
18 Dara Mollet MB Bishop Heelan 2027 6' 0" 7' 8" 9' 3" 9' 7"
12 Claire Munch MB/OH Dakota Valley 2026 5' 10" 7' 4" 9' 3" 9' 9" University of Northern Iowa
7 Madie Munch S Dakota Valley 2027 5' 10" 7' 4" 8' 9" 9' 1"
6 Bre VanDenTop MB/OH Sergeant Bluff - Luton 2026 5' 10" 7' 7" 9' 2" 9' 8 " University of Sioux Falls
9 Kinslee Walrod S North 2026 5' 7" 7' 1" 8' 5" 8' 8"

Midwest Elite 15's Roster

Jersey First Name Last Name School
5 Ellie Friessen Hinton
24 Camryn Glass Sergeant Bluff-Luton
4 Delaney Griebel Sergeant Bluff-Luton
9 Raelyn Kempema Hinton
3 Coryn Kimbell Dakota Valley
1 Addy Ortegren Hinton
15 Charlotte Patee Sacred Heart
8 Calley Stewart Cedar Catholic
23 Blair Van Gelder MOC-Floyd Valley