skip navigation

Recruiting

CHECK OUT OUR UNCOMMITTED ATHLETES ON OUR INSTAGRAM PAGE & FIELDLEVEL

PLEASE CONTACT OUR RECRUITING COORDINATORS FOR INFO ABOUT OUR ATHLETES!

Rick Pruett

Club Director

Phone: (712) 202-4271

Lindsey Smith

Recruiting Coordinator

Phone: (712) 899-7499

Melissa Smith

Director of Volleyball

Phone: (712) 253-2859


2024 UNCOMMITTED ATHLETES

NAME POSITION HEIGHT STANDING TOUCH BLOCK TOUCH APPROACH TOUCH SCHOOL
Stella Kuehl S 5' 7" 7' 1" 8' 8" 8' 11" Sioux City North
Tierney Huss S/DS 5' 7" 7' 1" 8' 9" 9' 2" MOC-Floyd Valley
Parissa Barnes S/DS 5' 6" 7' 0" 8' 4" 8' 6" Cherokee
Brooklyn Voss MB 5' 10" 7' 7" 9' 0" 9' 3" Vermillion
Lily Huizenga MB 5' 8" 7' 3" 9' 2" 9' 8" MOC-Floyd Valley
Lauren Olhausen OH 5' 9" 7' 4" 8' 4" 8' 8" Dakota Valley
Carly Hicklin OH/DS 5' 7" 7' 2" 8' 9" 9' 2" Hinton
Hailey Anderson OPP/OH 5' 8" 7' 3" 8' 8" 9' 0" Storm Lake
Ashlyn Draube OPP 5' 10" 7' 4" 9' 0" 9' 4" Sioux City East
Kiley Elgert OPP/S 5' 8" 7' 4" 8' 6" 9' 0" Sioux City West

2025 UNCOMMITTED ATHLETES

NAME POSITION HEIGHT STANDING REACH BLOCK TOUCH APPROACH TOUCH SCHOOL
Hollie Peterson S/OPP 6' 0" 7' 8" 8' 11" 9' 4" Sioux City East
Maddie LaFleur S/DS 5' 9" 7' 5" 8' 8" 9' 0" Bishop Heelan
Jacee Squier S 5' 4" 6' 10" 8' 3" 8' 6" Dakota Valley
Maddy Jackson DS 5' 6" 7' 0" 8' 2" 8' 8" Sioux City East
Dennie Boogerd DS 5' 7" 7' 0" 8' 2" 8' 4" Boyden-Hull
Allison Meister DS 5' 3" 6' 9" 8' 0" 8' 2" Sergeant Bluff-Luton
Reagan Granstrom DS 5' 6" 6' 11" 8' 3" 8' 7" Dakota Valley
Emersen Mead MB 5' 10" 7' 5" 8' 11" 9' 3" Dakota Valley
Addison Law MB 5' 10" 7' 7" 8' 8" 9' 2" River Valley Community
Jadyn Hofmeyer MB/OPP 6' 0" 7' 7" 9' 1" 9' 6" Unity Christian
Maliyah Hacker OH/MB 6' 1" 7' 8" 9' 1" 9' 5" Bishop Heelan
Bentlee Kollbaum OH/OPP 5' 11" 7' 6" 8' 10" 9' 3" Elk Point-Jefferson
Jayden Kneifl OH/OPP 5' 9" 7' 4" 8' 11" 9' 2" Sergeant Bluff-Luton
Tori Walker OH/OPP 5' 7" 7' 3" 8' 8" 9' 1" Homer
Tali Erwin OH 5' 7" 7' 1" 8' 7" 8' 10" Laurel-Concord Coleridge
Alice Brown OH/OPP 5' 8" 7' 1" 8' 7" 8' 11" Wakefield
Hannah Burge OH 5' 8" 7' 4" 8' 8" 9' 0" Sioux City West
Addie Kleis OPP/S 5' 10" 7' 6" 8' 9" 9' 2" Dakota Valley
Eden Koedam OPP/OH 5' 9" 7' 4" 8' 9" 9' 0" MOC-Floyd Valley
Bridget Breyfogle OPP/OH 5' 8" 7' 3" 8' 6" 8' 10" Bishop Heelan

2026 UNCOMMITTED ATHLETES

NAME POSITION HEIGHT STANDING REACH BLOCK TOUCH APPROACH TOUCH SCHOOL
Kinslee Walrod S 5' 7" 7' 1" 8' 3" 8' 6" Sioux City North
Katelyn Hoefling S 5' 7" 7' 2" 8' 3" 8' 10" Hinton
Raegan Headid S/OPP 5' 5" 7' 0" 8' 1" 8' 4" Dakota Valley
Bria Perryman S 5' 4" 6' 8" 7' 11" 8' 2" Dakota Valley
Jenna Birk S 5' 5" 7' 0" 8' 3" 8' 9" Sioux City East
Aubrey Van Den Bosch S 5' 8" 7' 2" 8' 6" 8' 9" MOC-Floyd Valley
Ireland Jackson DS 5' 6" 7' 0" 8' 3" 8' 5" Sioux City North
Mia White DS 5' 7" 7' 1" 8' 3" 8' 10" Bishop Heelan
Kate Kleinhesselink DS 5' 8" 7' 2" 8' 5" 8' 9" MOC-Floyd Valley
Makenna Nelson DS 5' 5" 6' 10" 8' 1" 8' 5" Sergeant Bluff-Luton
Yamilah Shinall DS 5' 5" 7' 0" 8' 4" 8' 7" Sioux City East
Tayler Schueth DS 5' 7" 7' 0" 8' 6" 8' 8" Sioux City North
Bailey Boeve MB 6' 0" 7' 8" 9' 0" 9' 10" Hinton
Breanna VanDenTop MB 5' 9" 7' 6" 8' 10" 9' 4" Sergeant Bluff-Luton
Abby VanBeek MB/OH 5' 11" 7' 8" 8' 9" 9' 4" Sheldon
Jocelyn Laws MB 5' 8" 7' 5" 8' 11" 9' 2" Sioux City East
Janessa Overgaard MB 6' 0" 7' 6" 8' 11" 9' 3" Homer
Jaidyn Jund MB 5' 8" 7' 3" 8' 3" 8' 5" Dakota Valley
Abby Wallinga MB 6' 0" 7' 6" 8' 7" 9' 1" MOC-Floyd Valley
Claire Munch OH/MB 5' 10" 7' 4" 9' 1" 9' 9" Dakota Valley
Ava Lloyd OH/DS 5' 9" 7' 5" 8' 10" 9' 5" Sioux City North
Samantha Kimbell OH/MB 5' 10" 7' 3" 8' 7" 9' 2" Dakota Valley
Korbin Olorundami OH 5' 5" 6' 11" 8' 5" 9' 1" Sioux City West
Jaeley Kooiker OH 5' 8" 7' 2" 8' 2" 8' 6" Siouxland Christian
Alyssa Cherveny OH 5' 7" 7' 3" 8' 7" 8' 9" MOC-Floyd Valley
Courteney Schmidt OH/OPP 5' 9" 7' 4" 8' 11" 9' 2" Sioux Center
Jaylee Jackson OH/OPP 5' 7" 7' 0" 8' 3" 8' 8" Sioux City East
Avery Bitker OPP/OH 5' 8.5" 7' 4" 8' 10" 9' 2" Sioux Center
Korbyn Savary OPP 5' 8.5" 7' 4" 8' 7" 8' 10" Sergeant Bluff-Luton
Tyler Recob OPP 5' 9" 7' 3" 8' 7" 8' 11" Laurel-Concord Coleridge

MVP Volleyball

Phone: (712) 253-2859