mvp_vball
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR | COMMITMENT |
---|---|---|---|---|---|---|---|---|---|---|
13 | Elen | Pruett | DS | 5' 4" | 6' 8" | 8' 1" | 8' 6" | Sergeant Bluff-Luton | 2023 | College of Saint Mary |
4 | Claire | Johnson | OH | 5' 10" | 7' 4" | 8' 10" | 9' 1" | Sheldon | 2023 | Midland University |
9 | Logan | Miller | S | 5' 7 1/2" | 7' 1" | 8' 10" | 9' 2" | Dakota Valley | 2023 | Northwestern College |
14 | Sophie | Tuttle | OH | 5' 9 1/2" | 7' 3" | 8' 10 1/2" | 9' 1" | Dakota Valley | 2024 | |
10 | Leah | Hayungs | MB | 5' 9 1/2" | 7' 3" | 8' 10" | 9' 4" | MOC | 2023 | Wartburg University |
8 | Brooklyn | Roder | MB/OPP | 6' 1/4" | 7' 7" | 8' 10" | 9' 2" | Lawton-Bronson | 2023 | Grandview University |
15 | Emma | Haren | OH/MB | 5' 11" | Jackson County Central | 2024 | ||||
31 | Kenzie | Crawford | MB | 6' 2" | 8' 2" | 9' 1 1/2" | 9' 7" | Sioux City East | 2024 | |
3 | Maya | Augustine | OH/DS | 5' 8" | 7' 2" | 8' 9" | 9' 2" | Sioux City West | 2023 | |
12 | Sophia | Giorgio | DS/S | 5' 4" | Elk Point Jefferson | 2023 | Avila University |
18 RED Head Coach
18 RED Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
1/22 | Midwest Power League | Elkhorn, NE | 17/18 Open |
2/5 | Premier Showcase | Omaha, NE | 18 Gold |
2/25-2/26 | Siouxland Showdown | Sioux City, IA | 17/18 Open |
3/12 | Premier Showcase | Omaha, NE | 18 Gold |
3/25-3/26 | Great Plains Regionals | Omaha, NE | 18 Gold |
4/15-4/16 | Power League | Elkhorn & Lincoln | 17/18 Club |
6/3 - 6/4 | AAU Pre-Nationals Tournament | Sioux Falls, SD | 18's |
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦
Reminder! No monthly lessons tonight! February lessons start 2/8 πͺπΌπ