mvp_vball
RT @USportsAcad: What time is it?⏰ It's GAME TIME!🏐 Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!…
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | WING SPAN | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|---|
6 | Parissa | Barnes | S | 5' 6" | 5' 3" | 7' 0" | 8' 4" | 8' 6" | Cherokee | 2024 |
7 | Avry | Trotter | DS | 5' 6" | 5' 5" | 7' 0" | 8' 4" | 8' 8" | Dakota Valley | 2024 |
22 | Taylor | Prosser | DS | 5' 6" | 6' 11" | 8' 4" | 8' 10" | Sergeant Bluff-Luton | 2024 | |
34 | Ashlyn | Prosser | S | 5' 4" | 6' 9" | 8' 1" | 8' 4" | Sergeant Bluff-Luton | 2024 | |
18 | Kate | Hill | MB | 5' 9" | 5' 7" | 7' 4" | 8' 9" | 9' 0" | Wayne | 2024 |
9 | Jordan | Shull | OH | 5' 7" | 5' 9" | 7' 3" | 9' 0" | 9' 4" | Westwood | 2024 |
10 | Ariana | Klein | OPP | 5' 7" | 5' 4" | 7' 2" | 8' 6" | 8' 10" | Sioux City North | 2024 |
8 | Maya | Immeker | OH | 5' 9" | 5' 9" | 7' 3" | 9' 0" | 9' 4" | MOC-Floyd Valley | 2024 |
14 | Payton | Kleinhesselink | MB | 5' 8" | 5' 7" | 7' 2" | 8' 11" | 9' 4.5" | MOC-Floyd Valley | 2024 |
11 | Kiley | Elgert | OPP | 5' 8" | 5' 9" | 7' 4" | 8' 6" | 9' 0" | Sioux City West | 2024 |
17 WHITE Head Coach
17 WHITE Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
1/22 | Midwest Power League | Elkhorn, NE | 17/18 Club |
2/5 | Premier Showcase | Omaha, NE | 17 Gold |
2/12 | Midwest Power League | Elkhorn or Lincoln | 17/18 Club |
3/12 | Premier Showcase | Omaha, NE | 17 Gold |
3/19 | Big Sioux Challenge | Sioux Falls, SD | 17/18's |
4/16 | Pentagon Spring Fling | Sioux Falls, SD | 17/18's |
5/6-5/7 | Sioux Falls AAU Super Regional | Sioux Falls, SD | 17/18's |
RT @USportsAcad: What time is it?⏰ It's GAME TIME!🏐 Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!…