mvp_vball
RT @USportsAcad: Congratulations to our @mvp_vball teams who competed this weekend on great performances!π TOP 3: π 15 Blue - Nebraska Eliβ¦
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | WING SPAN | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR | COMMITMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex | Heilbuth | S | 5' 8" | 5' 5" | 7' 2" | 8' 3" | 8' 6" | Siouxland Christian | 2024 | |
3 | Alyssa | Rehal | DS | 5' 0" | 4' 9" | 6' 8" | 7' 10" | 8' 0" | Bishop Heelan | 2024 | |
5 | Camille | Strim | MB | 5' 6" | 5' 5" | 7' 0" | 8' 6" | 9' 0" | Sioux City North | 2024 | |
7 | Darianne | Barker | S/OH | 5' 6" | 5' 3" | 6' 11" | 8' 3" | 8' 8" | Sioux City East | 2025 | |
9 | Avery | Cason | DS | 5' 3.5" | 5' 1" | 6' 9" | 8' 1" | 8' 3" | Lawton-Bronson | 2024 | |
17 | Lillie | Hoffman | OH/MB | 5' 7.5" | 5' 7" | 7' 3" | 8' 5" | 8' 10" | Storm Lake | 2025 | |
21 | Lauren | Olhausen | OH | 5' 9" | 5' 7" | 7' 4" | 8' 4" | 8' 8" | Dakota Valley | 2024 | |
26 | Daveigh | Munter-McAfee | MB | 5' 8" | 5' 9" | 7' 4" | 8' 6" | 9' 0" | Wakefield | 2024 | |
28 | Madelynn | Morris | S/OPP | 5' 7" | 5' 7" | 7' 2" | 8' 2" | 8' 8" | Sioux City East | 2024 |
17 BLUE Head Coach
17 BLUE Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
1/22 | SWI | Council Bluffs, IA | 17 Silver |
2/5 | Nebraska Elite | Elkhorn, NE | 17 Silver |
2/25-2/26 | Siouxland Showdown | Sioux City, IA | 17/18's |
3/5 | March Meltdown | Sioux Falls, SD | 17/18's |
3/19 | Big Sioux Challenge | Sioux Falls, SD | 17/18's |
4/16 | Pentagon Spring Fling | Sioux Falls, SD | 17/18's |
4/30 | May Day Challenge | Sioux Falls, SD | 17/18's |
RT @USportsAcad: Congratulations to our @mvp_vball teams who competed this weekend on great performances!π TOP 3: π 15 Blue - Nebraska Eliβ¦