mvp_vball
RT @USportsAcad: Congratulations to our @mvp_vball teams who competed this weekend on great performances!π TOP 3: π 15 Blue - Nebraska Eliβ¦
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | WING SPAN | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|---|
3 | Tori | Walker | OH/OPP | 5' 7" | 5' 4" | 7' 3" | 8' 8" | 9' 1" | Homer | 2025 |
12 | Emersen | Mead | MB | 5' 10" | 5' 9" | 7' 5" | 8' 11" | 9' 3" | Dakota Valley | 2025 |
4 | Dennie | Boogerd | DS | 5' 7" | 5' 6" | 7' 0" | 8' 2" | 8' 4" | Boyden-Hull | 2025 |
14 | Bentlee | Kollbaum | OH/RH | Elk Point-Jefferson | 2025 | |||||
2 | Maddie | LaFleur | S/OPP | 5' 9" | 5' 9" | 7' 5" | 8' 8" | 9' 0" | Bishop Heelan | 2025 |
7 | Jayden | Kneifl | OH/OPP | 5' 9" | 5' 10" | 7' 4" | 8' 11" | 9' 2" | Sergeant Bluff | 2025 |
10 | Alice | Brown | OH/OPP | 5' 8" | 5' 5" | 7' 1" | 8' 7" | 8' 11" | Wakefield | 2025 |
11 | Teagan | Treglia | S | 5' 7" | 5' 7" | 7' 3" | 8' 7" | 8' 11" | Sioux City East | 2025 |
15 | Abby | VanBeek | MB/OPP | 5' 11" | 6' 0" | 7' 8" | 8' 9" | 9' 4" | Sheldon | 2026 |
18 | Allison | Meister | DS | 5' 3" | 4' 11" | 6' 9" | 8' 0" | 8' 2" | Sergeant Bluff | 2025 |
16 WHITE Head Coach
16 WHITE Assistant Coach
Date | Event Name | Location | Division |
---|---|---|---|
1/22 | Midwest Power League | Elkhorn, NE | 16 Club |
1/29 | Premier Showcase | Omaha, NE | 16 Gold |
2/25-2/26 | Siouxland Showdown | Sioux City, IA | 16 Girls |
3/25-3/26 | Great Plains Regionals | Omaha, NE | 16 Gold |
4/1-4/2 | Pentagon AAU Grand Prix | Sioux Falls, SD | 16's |
4/30 | May Day Challenge | Sioux Falls, SD | 16's |
RT @USportsAcad: Congratulations to our @mvp_vball teams who competed this weekend on great performances!π TOP 3: π 15 Blue - Nebraska Eliβ¦
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦