mvp_vball
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
8 | Bailey | Boeve | M/OH | 5' 11" | 7' 7" | 8' 11" | 9' 9" | Hinton | 2026 |
9 | Kinslee | Walrod | S | 5' 6" | 7' 0" | 8' 3" | 8' 7" | North Middle | 2026 |
10 | Addie | Kleis | RH/S | 5' 10 1/4" | 7' 6" | 8' 9" | 9' 2" | Dakota Valley | 2025 |
12 | Maddy | Jackson | DS/OH | 5' 5 1/2" | 6' 11" | 8' 0" | 8' 9" | Sioux City East | 2025 |
2 | Ava | Lloyd | OH | 5' 8 1/4" | 7' 4" | 8' 10" | 9' 3" | North Middle | 2026 |
19 | Ireland | Jackson | DS | 5' 5 1/2" | 6' 11" | 8' 0" | 8' 3" | North Middle | 2026 |
21 | Maliyah | Hacker | OH/M | 6' 1/2" | 7' 8 1/2" | 9' 1" | 9' 4" | Bishop Heelan | 2025 |
24 | Hollie | Peterson | S/RH | 5' 10 1/2" | 7' 7" | 8' 10" | 9' 4" | East Middle | 2025 |
4 | Jadyn | Hofmeyer | M/RH | 5' 11 1/4" | 7' 7" | 8' 11" | 9' 4" | Unity Christian | 2025 |
33 | Claire | Munch | RH/OH | 5' 10" | 7' 5" | 8' 10" | 9' 5" | Dakota Valley | 2026 |
16 RED Head Coach
16 RED Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
1/22 | Midwest Power League | Elkhorn, NE | 16 Open |
2/12 | Midwest Power League | Elkhorn or Lincoln | 16 Open |
2/25-2/26 | Siouxland Showdown | Sioux City, IA | 16 Open |
3/19 | Midwest Power League | Lincoln, NE | 16 Open |
4/1-4/3 | Show Me National Qualifier | Kansas City, MO | 16 Premier |
4/22 - 4/23 | NE AAU Grand Prix | Lincoln, NE | 16's |
4/30 | Great Plains Regional Bid Tournament | Omaha, NE | 16's |
6/3 - 6/4 | AAU Pre-Nationals Tournament | Sioux Fals, SD | 16's |
6/26 - 6/29 | AAU National Tournament | Orlando, FL | 16's |
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
RT @USportsAcad: ⚠️Just a few days left to sign up for the @mvp_vball 4v4 Volleytines Day Tournament!⚠️ ⬇️⬇️⬇️⬇️⬇️ https://t.co/z2EOOfzkuf…