mvp_vball
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING TOUCH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
2 | Taylor | Mackey | MB | 5' 11" | 7' 5" | 8' 6 1/2" | 9' 0" | LeMars Community | 2024 |
3 | Sidney | Chamberlain | OH/DS | 5' 8" | 7' 3" | 8' 8" | 9' 2" | Sioux City North | 2024 |
13 | Olivia | Mentzer | OH/DS | 5' 8" | 7' 1" | 8' 4" | 8' 11" | Sioux City East | 2024 |
24 | Hannah | Peterson | OPP | 5' 8" | 7' 2" | 8' 5" | 8' 11" | Sergeant Bluff-Luton | 2024 |
31 | Mackenzie | Crawford | MB | 6' 2" | 8' 2" | 9' 1 1/2" | 9' 7" | Sioux City East | 2024 |
21 | Addyson | Leusink | DS | 5' 5" | 6' 9" | 8' 1" | 8' 7" | MOC-Floyd Valley | 2025 |
5 | Gabbie | Friessen | OH/RH | 5' 7" | 7' 2" | 8' 9" | 9' 3" | Hinton Community School | 2024 |
8 | Shayna | Van Dyken | OH | 5' 10 1/2" | 7' 5" | 8' 11" | 9' 6" | Western Christian | 2024 |
1 | Stella | Kuehl | S | 5' 7" | 7' 0" | 8' 3" | 8'7" | North High School | 2024 |
9 | Ashlyn | Kovarna | S/RH | 5' 11 1/2" | 7' 7" | 9' 4" | 9' 8" | Hinton Community School | 2024 |
16 RED Head Coach
16 RED Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
January 30 | Banzai | Omaha, NE | 16 Gold |
February 6 | Nebraska Elite | Omaha, NE | 16 Gold |
February 26-27 | Siouxland Showdown | Sioux City, IA | 16's |
March 6 | Nebraska Elite | Omaha, NE | 16 Gold |
March 27 | GP Regionals | Omaha, NE | 16 Gold |
April 10 | Premier Nebraska | Omaha, NE | 16 Gold |
April 23-24 | Nebraska AAU Grand Prix | Lincoln, NE | 16's |
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
Good luck @AddyMosier ❤️ https://t.co/v8T9ddYzOc