mvp_vball
RT @USportsAcad: Congratulations to our @mvp_vball teams who competed this weekend on great performances!π TOP 3: π 15 Blue - Nebraska Eliβ¦
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
1 | Tali | Erwin | Laurel-Concord Coleridge | 2025 | |||||
2 | Breyer | Anderson | Alta-Aurelia | 2025 | |||||
3 | Delaney | Robinson | Sergeant Bluff-Luton | 2025 | |||||
4 | Violet | Layman | Sergeant Bluff-Luton | 2025 | |||||
7 | Addison | Loftus | Sioux City North | 2025 | |||||
10 | Abbi | Stevens | Sioux City North | 2025 | |||||
11 | Emma | Saylor | Sergeant Bluff-Luton | 2025 | |||||
12 | Reagan | Granstrom | Dakota Valley | 2025 | |||||
16 | Arianna | Bricker | Sioux City East | 2025 | |||||
33 | Avery | Van Donkelaar | MOC-Floyd Valley | 2025 |
16 SIlver Coach
16 SIlver Coach
Date | Event Name | Location | Division |
---|---|---|---|
1/22 | SWI "Be Kind" | Council Bluffs, IA | 17 Silver |
2/5 | Elite Classic | Elkhorn, NE | 16 Silver |
2/25-2/26 | Siouxland Showdown | Sioux City, IA | 16's |
3/19 | Big Sioux Challenge | Sioux Falls, SD | 16's |
4/2 | River City | Omaha, NE | 16 Silver |
4/22-4/23 | Sioux City Slam | Sioux City, IA | 16's |
4/30 | May Day Challenge | Sioux Falls, SD | 16's |
RT @USportsAcad: Congratulations to our @mvp_vball teams who competed this weekend on great performances!π TOP 3: π 15 Blue - Nebraska Eliβ¦
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦