mvp_vball
RT @USportsAcad: Congratulations to our @mvp_vball teams who competed this weekend on great performances!π TOP 3: π 15 Blue - Nebraska Eliβ¦
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | WING SPAN | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|---|
4 | Bridget | Breyfogle | OH/OPP | 5' 8" | 5' 8" | 7' 3" | 8' 6" | 8' 10" | Heelan | 2025 |
13 | Eden | Koedam | OH/OPP | 5' 9" | 5' 8" | 7' 4" | 8' 9" | 9' 0" | MOC-Floyd Valley | 2025 |
14 | Addison | Law | RIver Valley Community School | 2025 | ||||||
1 | Hannah | Burge | Sioux City West | 2025 | ||||||
6 | Samantha | Holz | S | 5' 5" | 5' 2" | 6' 9" | 8' 3" | 8' 6" | Unity Christian | 2025 |
8 | Isabella | Andrade | L/DS | 5' 4" | 5' 4" | 6' 10" | 8' 2" | 8' 6" | Wakefield | 2025 |
9 | Cam | Obbink | OH | 5' 7.5" | 5' 5" | 7' 3" | 8' 9" | 9' 0" | Sergeant Bluff-Luton | 2025 |
15 | Jacee | Squier | S | 5' 4" | 5' 0" | 6' 10" | 8' 3" | 8' 6" | Dakota Valley | 2025 |
24 | Zoey | Gilmore | MB | 5' 11" | 5' 10" | 7' 7" | 9' 0" | 9' 4" | MOC-Floyd Valley | 2025 |
27 | Mattie | Wineland | L/DS | 5' 3" | 5' 3" | 6' 9" | 8' 2" | 8' 8" | Sioux City East | 2025 |
16 BLUE Head Coach
16 BLUE Assistant Coach
Date | Event Name | Location | Division |
---|---|---|---|
2/5 | Premier Showcase | Omaha, NE | 16 Gold |
2/12 | Premier Showcase | Omaha, NE | 17 Silver |
2/25-2/26 | Siouxland Showdown | Sioux City, IA | 16 Club |
3/12 | Premier Showcase | Omaha, NE | 16 Gold |
3/25-3/26 | Great Plains Regionals | Omaha, NE | 16 Gold |
4/22-4/23 | Sioux City Slam | Sioux City, IA | 16's |
RT @USportsAcad: Congratulations to our @mvp_vball teams who competed this weekend on great performances!π TOP 3: π 15 Blue - Nebraska Eliβ¦
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦