mvp_vball
Good luck @AddyMosier ❤️ https://t.co/v8T9ddYzOc
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
8 | Bailey | Boeve | M/OH | 5' 11" | 7' 7" | 8' 11" | 9' 9" | Hinton | 2026 |
9 | Kinslee | Walrod | S | 5' 6" | 7' 0" | 8' 3" | 8' 7" | North Middle | 2026 |
10 | Addie | Kleis | RH/S | 5' 10 1/4" | 7' 6" | 8' 9" | 9' 2" | Dakota Valley | 2025 |
12 | Maddy | Jackson | DS/OH | 5' 5 1/2" | 6' 11" | 8' 0" | 8' 9" | Sioux City East | 2025 |
18 | Ava | Lloyd | OH | 5' 8 1/4" | 7' 4" | 8' 10" | 9' 3" | North Middle | 2026 |
19 | Ireland | Jackson | DS | 5' 5 1/2" | 6' 11" | 8' 0" | 8' 3" | North Middle | 2026 |
5 | Maliyah | Hacker | OH/M | 6' 1/2" | 7' 8 1/2" | 9' 1" | 9' 4" | Bishop Heelan | 2025 |
24 | Hollie | Peterson | S/RH | 5' 10 1/2" | 7' 7" | 8' 10" | 9' 4" | East Middle | 2025 |
31 | Jadyn | Hofmeyer | M/RH | 5' 11 1/4" | 7' 7" | 8' 11" | 9' 4" | Orange City Christian | 2025 |
33 | Claire | Munch | RH/OH | 5' 10" | 7' 5" | 8' 10" | 9' 5" | Dakota Valley | 2026 |
15 RED Head Coach
15 RED Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
January 30 | Banzai | Omaha, NE | 15 Gold |
February 6 | Nebraska Elite | Omaha, NE | 15 Gold |
February 26-27 | Siouxland Showcase | Sioux City, IA | 15 Gold |
April 2-4 | Red Rocks National Qualifier | Las Vegas, NV | 15 USA |
April 10 | Premier Nebraska | Omaha, NE | 15 Gold |
April 23-24 | Nebraska AAU Grand Prix | Lincoln, NE | 15 Gold |
May 7-8 | Sioux Falls Super Regional | Sioux Falls, SD | 15 Gold |
June 19-22 | AAU National Tournament | Orlando, FL | 15's |
Good luck @AddyMosier ❤️ https://t.co/v8T9ddYzOc
Check out our Alumns in action! 💪🏼 https://t.co/ItJIADXLYY