mvp_vball
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | WING SPAN | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|---|
16 | Samantha | Kimbell | OH/MB | 5' 9.5" | 5' 7" | 7' 3" | 8' 7" | 9' 2" | Dakota Valley | 2026 |
24 | Brennan | Trotter | DS | 5' 6" | 5' 5" | 6' 11" | 8' 2" | 8' 6" | Dakota Valley | 2026 |
22 | Breanna | VanDenTop | MB | 5' 8.5" | 5' 9" | 7' 6" | 8' 10" | 9' 4" | Sergeant Bluff-Luton | 2026 |
10 | Brenna | Johnson | M | 5' 10.5" | 7' 6" | 8' 7" | 9' 0" | Westwood | 2026 | |
1 | Mia | White | DS | 5' 6.5" | 5' 3" | 7' 1" | 8' 3" | 8' 10" | Bishop Heelan | 2026 |
12 | Korbin | Olorundami | OH | 5' 5" | 5' 3" | 6' 11" | 8' 5" | 9' 1" | Sioux City West | 2026 |
25 | Bria | Perryman | S | 5' 3.5" | 4' 10" | 6' 8" | 7' 11" | 8' 2" | Dakota Valley | 2026 |
2 | Jenna | Birk | S | 5' 4.5" | 5' 4" | 7' 0" | 8' 3" | 8' 9" | Sioux City East | 2026 |
17 | Melina | Snoozy | OH | 5' 10" | 5' 10" | 7' 8" | 8' 11" | 9' 5" | Dakota Valley | 2027 |
20 | Jaylee | Jackson | OH/OPP | 5' 6.5" | 5' 3" | 7' 0" | 8' 3" | 8' 8" | Sioux City East | 2026 |
15 RED Head Coach
15 RED Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
1/22 | Midwest Power League | Omaha, NE | 15 Gold |
2/5 | Premier Nebraska | Omaha, NE | 15 Gold |
3/5 | VC Nebraska | Lincoln, NE | 15 Gold |
3/19 | Midwest Power League | Lincoln, NE | 15 Gold |
3/25 - 3/26 | Great Plains Regionals | Omaha, NE | 15 Gold |
4/2 | VCNebraska | Lincoln, NE | 15 Gold |
5/6 - 5/7 | Sioux Falls Super Regional | Sioux Falls, SD | 15's |
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦
Reminder! No monthly lessons tonight! February lessons start 2/8 πͺπΌπ
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
4 | Kate | Kleinhesselink | DS/OH | 5' 7 1/2" | 7' 1" | 8' 3" | 8' 8" | MOC-Floyd Valley | 2026 |
16 | Samantha | Kimbell | OH/M | 5' 9" | 7' 3" | 8' 3" | 8' 10" | Dakota Valley | 2026 |
24 | Brennan | Trotter | DS/OH | 5' 6" | 6' 11" | 7' 11" | 8' 5" | Dakota Valley | 2026 |
43 | Korbyn | Savary | RH/OH | 5' 8" | 7' 3 1/4" | 8. 2" | 8' 8" | Sergeant Bluff-Luton | 2026 |
23 | Breanna | VanDenTop | M | 5' 8" | 7' 4 1/2" | 8' 10" | 9' 3" | Sergeant Bluff-Luton | 2026 |
10 | Brenna | Johnson | M | 5' 10 1/2" | 7' 6" | 8' 7" | 9' 0" | Westwood | 2026 |
1 | Mia | White | DS | 5' 5" | 6' 10" | 8' 1" | 8' 7" | Mater Dei | 2026 |
12 | Korbin | Olorundami | OH | 5' 5" | 6' 11" | 8' 5" | 9' 0" | Sioux City West | 2026 |
25 | Bria | Perryman | S | 5' 3" | 6' 7" | 7' 10" | 8' 2" | Dakota Valley | 2026 |
2 | Jenna | Birk | S | 5' 3 1/2" | 6' 9" | 8' 5" | 8' 9" | Sioux City East | 2026 |