mvp_vball
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | WING SPAN | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey | Van Den Bosch | MOC-Floyd Valley | |||||||
2 | Janessa | Overgaard | MB | 5' 11.5" | 5' 9" | 7' 6" | 8' 11" | 9' 3" | Homer | 2026 |
3 | Tyler | Recob | OPP | 5' 9" | 5' 6" | 7' 3" | 8' 7" | 8' 11" | Laurel-Concord Coleridge | 2026 |
4 | Kenadi | Ernster | Bishop Heelan | |||||||
7 | Tayler | Schueth | DS | 5' 6.5" | 5' 5" | 7' 0" | 8' 6" | 8' 8" | Sioux City North | 2026 |
8 | Yamilah | Shinall | DS | 5' 5" | 5' 3" | 7' 0" | 8' 4" | 8' 7" | Sioux City East | 2026 |
11 | Madison | Schermerhorn | Bishop Heelan | |||||||
12 | Alyssa | Cherveny | OH | 5' 6.5" | 5' 6" | 7' 3" | 8' 7" | 8' 9" | MOC-Floyd Valley | 2026 |
13 | Carli | Lake | OPP | 5' 7.5" | 5' 5" | 7' 2" | 8' 6" | 8' 9" | Sergeant Bluff-Luton | 2026 |
34 | Abby | Wallinga | MB | 5' 11.5" | 5' 8" | 7' 6" | 8' 7" | 9' 1" | MOC-Floyd Valley | 2026 |
15 BLUE Coach
15 BLUE Coach
Date | Event Name | Location | Division |
---|---|---|---|
1/29 | Nebraska Elite | Omaha, NE | 15 SIlver |
2/5 | Nebraska Elite | Omaha, NE | 15 Silver |
2/19 | Premier Nebraska | Omaha, NE | 15 SIlver |
3/5 | Pentagon March Meltdown | Sioux Falls, SD | 15's |
3/19 | Pentagon Big Sioux Challenge | Sioux Falls, SD | 15's |
4/22 - 4/23 | Sioux City Slam | Sioux City, IA | 15's |
4/30 | Pentagon May Day Challenge | Sioux Falls, SD | 15's |
RT @USportsAcad: What time is it?β° It's GAME TIME!π Good luck to our @mvp_vball teams in Omaha this weekend at @GreatPlainsVB tournaments!β¦
Reminder! No monthly lessons tonight! February lessons start 2/8 πͺπΌπ