mvp_vball
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
3 | Tori | Walker | OH/RH | 5' 6 1/2" | 7' 2" | 8' 6 1/2" | 8' 11" | Homer | 2025 |
12 | Emersen | Mead | MB | 5' 9" | 7' 5" | 8' 10 1/2" | 9' 3" | Dakota Valley | 2025 |
4 | Dennie | Boogerd | DS | 5' 5" | 7' 1" | 7' 11 1/2" | 8' 6" | Boyden-Hull | 2025 |
10 | Reagan | Drent | OH/RH | 5' 6 1/2" | 7' 0" | 8' 5 1/2"` | 8' 9' | East Middle | 2025 |
23 | Cameryn | Sommervold | MB | 5' 10 1/2" | 7' 6" | 8' 7" | 9' 5" | Dakota Valley | 2025 |
27 | Mattie | Wineland | DS | 5' 1 1/2" | 6' 7" | 7' 11" | 8' 4" | East Middle | 2025 |
2 | Claudia | Riggert | OH/RH | 5' 10" | 7' 3" | 8' 11" | 9' 5" | Pierce High School | 2025 |
7 | Maggie | McEwen | S | 5' 6" | 7' 1" | 8' 7" | 9' 2" | MOC-Floyd Valley | 2025 |
14 | Bentlee | Kollbaum | OH/RH | 5' 9 1/2" | 7' 5" | 8' 6" | 8' 9" | Elk Point-Jefferson | 2025 |
17 | Maggy | Mehlhaff | S | 5' 2 3/4" | 6' 9" | 8' 1/2" | 8' 4" | Sioux City East | 2025 |
15 WHITE Head Coach
15 WHITE Assistant Coach
Date | Event Name | Location | Division |
---|---|---|---|
February 13 | SWI Third Degree | Council Bluffs, IA | 15 Gold |
February 26-27 | Siouxland Showdown | Sioux City, IA | 15's |
March 6 | Nebraska ONE | Lincoln, NE | 15 Silver |
March 20 | GP Gauntlet | Omaha, NE | 15's |
April 3 | Banzai | Omaha, NE | 15 Gold |
April 10 | Pentagon Spring Fling | Sioux Falls, SD | 15's |
April 24 | Premier Nebraska | Omaha, NE | 15 Gold |
May 1 | Pentagon May Day Challenge | Sioux Falls, SD | 15's |
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
Good luck @AddyMosier ❤️ https://t.co/v8T9ddYzOc