mvp_vball
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
16 | Emma | Saylor | DS | 5' 4" | 6' 11" | 8' 1" | 8' 7" | Sergeant Bluff-Luton | 2025 |
11 | Reagan | Granstrom | DS | 5' 5 1/4" | 7' 0" | 8' 0" | 8' 6" | Dakota Valley | 2025 |
1 | Hannah | Burge | OH/M | 5' 7 1/2" | 7' 3" | 8' 8" | 9' 0" | Sioux City West | 2025 |
27 | Abbi | Stevens | OH/RH | 5' 5 1/2" | 6' 11" | 8' 0" | 8' 5" | Sioux City North | 2025 |
8 | Isabella | Andrade | OH | 5' 4" | 7' 0" | 8' 2" | 8' 5" | Wakefield | 2025 |
33 | Avery | Van Donkelaar | OH | 5' 8 1/2" | 7' 4" | 8' 8 1/2" | 9' 2" | MOC-Floyd Valley | 2025 |
10 | Peyton | Dekker | RH | 5' 7 1/2" | 7' 3" | 8' 3" | 8' 8" | Sheldon | 2025 |
17 | Lillie | Hoffman | OH/RH | 5' 7 1/2" | 7' 3 1/2" | 8' 5 1/2" | 8' 10" | Storm Lake | 2025 |
7 | Addison | Loftus | S | 5' 8 1/2" | 7' 2 1/2" | 8' 4" | 8' 10" | Sioux City North | 2025 |
15 | Jacee | Squier | S | 5' 4 1/4" | 6' 9" | 8' 1 1/2" | 8' 6" | Dakota Valley | 2025 |
15 SILVER Head Coach
15 Silver Assistant Coach
Date | Event Name | Location | Division |
---|---|---|---|
January 30 | Premier Nebraska | Omaha, NE | 15 Silver |
February 26-27 | Siouxland Showdown | Sioux City, IA | 15's |
March 12 | Nebraska ONE | Lincoln, NE | 15 Silver |
March 20 | GP Gauntlet | Omaha, NE | 15's |
March 27 | GP Regionals | Omaha, NE | 15 Silver |
April 24 | Banzai | Omaha, NE | 15 Silver |
May 1 | River City | Omaha, NE | 15 Silver |
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
Good luck @AddyMosier ❤️ https://t.co/v8T9ddYzOc