mvp_vball
K-2 Clinic is only 1️⃣2️⃣ days away! Get your little ballers sign up! https://t.co/CUDWvRBl30
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
3 | Addison | Dickson | DS | 5' 2 1/2" | 6' 9" | 7' 11 1/2" | 8' 2" | Dakota Valley | 2025 |
4 | Bridget | Breyfogle | MB | 5' 8 1/2" | 7' 4" | 8' 4 1/2" | 8' 8" | Heelan | 2025 |
6 | Ava | Kelley | DS | 5' 3 1/2" | 6' 9 1/2" | 7' 11 1/2" | 8' 3" | Sioux City North | 2025 |
13 | Eden | Koedam | OH/RH | 5' 8"` | 7' 2 1/2" | 8' 6 1/2" | 8' 11" | MOC-Floyd Valley | 2025 |
14 | Natalie | Nelson | MB | 5' 9 1/2" | 7' 5" | 8' 7" | 8' 11" | Hinton | 2025 |
10 | Teagan | Treglia | S/RH | 5' 6 1/2" | 7' 2" | 8' 7" | 9' 0" | Sioux City East | 2025 |
5 | DJ | Barker | S/RH | 5' 4 3/4" | 6' 11" | 8' 3" | 8' 9" | Sioux City East | 2025 |
12 | Addison | Law | MB | 5' 9" | 7' 6" | 8' 8" | 9' 1" | RIver Valley Community School | 2025 |
7 | Alice | Brown | MB/OH | 5' 7 1/2" | 7' 2" | 8' 5" | 8' 11" | Wakefield | 2025 |
11 | Charlotte | Kuiper | OH | Sheldon | 2025 |
15 BLUE Head Coach
15 BLUE Assistant Coach
Date | Event Name | Location | Division |
---|---|---|---|
January 30 | Premier Nebraska | Omaha, NE | 15 Silver |
February 26-27 | Siouxland Showdown | Sioux City, IA | 15's |
March 20 | GP Gauntlet | Omaha, NE | 15's |
April 3 | Nebraska ONE | Lincoln, NE | 15 Silver |
April 10 | Club Legacy | Omaha, NE | 15 Silver |
April 24 | Banzai | Omaha, NE | 15 Silver |
May 1 | Banzai | Omaha, NE | 15 Gold |
May 7-8 | Sioux Falls Super Regional | Sioux Falls, SD | 15's |
K-2 Clinic is only 1️⃣2️⃣ days away! Get your little ballers sign up! https://t.co/CUDWvRBl30
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ