mvp_vball
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
JERSEY | FIRST NAME | LAST NAME | SCHOOL |
---|---|---|---|
6 | Alexandra | Loftus | North Middle |
30 | Parker | Buchheit | Sergeant Bluff-Luton |
2 | Kenleigh | Panowicz | Sergeant Bluff-Luton |
13 | Lydia | Kuehl | North Middle |
20 | Somarah | Watts | South Sioux City |
3 | Madyson | Hoppe | Hinton |
7 | Eva | Stammer | Hartley-Melvin-Sanborn |
21 | Irelynne | McNamara | MVAO |
22 | Brianna | Bockelmann | Lemars |
23 | Grace | Jensen | Sioux City North Middle |
27 | Tatum | Pence | Holy Cross |
14 BLUE Head Coach
14 BLUE Assistant Coach
Date | Event Name | Location | Division |
---|---|---|---|
1/22 | Premier Nebraska | Omaha, NE | 14 Silver |
2/12 | SWI Third Degree | Council Bluffs, IA | 14 SIlver |
2/25 - 2/26 | Siouxland Showdown | Sioux City, IA | 14's |
3/18 | Pentagon Big Sioux Challenge | Sioux Falls, IA | 14's |
4/16 | Premier Nebraska | Omaha, NE | 14 Silver |
4/22 - 4/23 | Sioux City Slam | Sioux City, IA | 14's |
4/29 | Pentagon May Day Challenge | Sioux Falls, SD | 14's |
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
RT @USportsAcad: ⚠️Just a few days left to sign up for the @mvp_vball 4v4 Volleytines Day Tournament!⚠️ ⬇️⬇️⬇️⬇️⬇️ https://t.co/z2EOOfzkuf…