mvp_vball
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL | GRAD YEAR |
---|---|---|---|---|---|---|---|---|---|
4 | Kate | Kleinhesselink | DS/OH | 5' 7 1/2" | 7' 1" | 8' 3" | 8' 8" | MOC-Floyd Valley | 2026 |
16 | Samantha | Kimbell | OH/M | 5' 9" | 7' 3" | 8' 3" | 8' 10" | Dakota Valley | 2026 |
24 | Brennan | Trotter | DS/OH | 5' 6" | 6' 11" | 7' 11" | 8' 5" | Dakota Valley | 2026 |
43 | Korbyn | Savary | RH/OH | 5' 8" | 7' 3 1/4" | 8. 2" | 8' 8" | Sergeant Bluff-Luton | 2026 |
23 | Breanna | VanDenTop | M | 5' 8" | 7' 4 1/2" | 8' 10" | 9' 3" | Sergeant Bluff-Luton | 2026 |
10 | Brenna | Johnson | M | 5' 10 1/2" | 7' 6" | 8' 7" | 9' 0" | Westwood | 2026 |
1 | Mia | White | DS | 5' 5" | 6' 10" | 8' 1" | 8' 7" | Mater Dei | 2026 |
12 | Korbin | Olorundami | OH | 5' 5" | 6' 11" | 8' 5" | 9' 0" | Sioux City West | 2026 |
25 | Bria | Perryman | S | 5' 3" | 6' 7" | 7' 10" | 8' 2" | Dakota Valley | 2026 |
2 | Jenna | Birk | S | 5' 3 1/2" | 6' 9" | 8' 5" | 8' 9" | Sioux City East | 2026 |
14 RED Head Coach
14 RED Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
January 23 | Banzai | Omaha, NE | 14 Gold |
February 12 | Nebraska Elite | Omaha, NE | 14 Silver |
February 13 | Nebraska ONE | Lincoln, NE | 14 Gold |
February 19-21 | Presidents' Day Classic | Omaha, NE | 14's |
March 5 | Nebraska Elite | Omaha, NE | 14 Gold |
March 20 | Pentagon | Sioux Falls, SD | 15's |
April 3 | Premier Nebraska | Omaha, NE | 14 Gold |
April 9 | VCNebraska | Lincoln, NE | 14 Gold |
April 23 | River City | Omaha, NE | 14 Silver |
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
Good luck @AddyMosier ❤️ https://t.co/v8T9ddYzOc