mvp_vball
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
JERSEY | FIRST NAME | LAST NAME | POSITION | HEIGHT | STANDING REACH | BLOCK TOUCH | APPROACH TOUCH | SCHOOL |
---|---|---|---|---|---|---|---|---|
7 | Madie | Munch | S | Dakota Valley | ||||
2 | Bella | Stokes | DS | Dakota Valley | ||||
23 | Coryn | Kimbell | OH/RH | Dakota Valley | ||||
18 | Kaitlyn | Hardie | OH | Sergeant Bluff-Luton | ||||
11 | ZaRyiah | Van Buren | RH | North Middle | ||||
8 | Ashtyn | Pick | M | Ponca | ||||
4 | Taylor | DeRocher | RH/OH | Hinton | ||||
14 | Colby | Carroll | OH | Sacred Heart | ||||
15 | Aubrey | Sohn | M | Sioux City East Middle | ||||
5 | Lily | Vander Pol | OH | MOC-Floyd Valley |
14 RED Head Coach
14 RED Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
1/21 | Midwest Power League | Omaha, NE | 14 Gold |
2/11 | Midwest Power League | Omaha, NE | 14 Gold |
2/25 - 2/26 | Siouxland Showdown | Sioux City, IA | 14's |
3/4 | Nebraska Elite | Omaha, NE | 14 Gold |
4/2 | Nebraska Elite | Omaha, NE | 14 Gold |
4/22 - 4/23 | Nebraska AAU Grand Prix | Lincoln, NE | 14's |
6/3 - 6/4 | AAU Pre-Nationals Tournament | Sioux Falls, SD | 14's |
6/14 - 6/17 | AAU National Tournament | Orlando, FL | 14's |
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
RT @USportsAcad: ⚠️Just a few days left to sign up for the @mvp_vball 4v4 Volleytines Day Tournament!⚠️ ⬇️⬇️⬇️⬇️⬇️ https://t.co/z2EOOfzkuf…