JERSEY | FIRST NAME | LAST NAME | POSITION | SCHOOL |
---|---|---|---|---|
23 | Jaylee | Obbink | S | Sergeant Bluff-Luton |
9 | Caitlin | Hagestrom | OH | Hinton |
14 | Katie | Betsworth | OH | Dakota Valley |
16 | Vera | Acero-Fields | S | West Middle School |
30 | Brinley | Winklepleck | S/OPP | East Middle School |
7 | Caroline | Stallbaumer | M | Dakota Valley |
10 | Addison | Orlando | M | Dakota Valley |
5 | Isabelle | Carreau | OH/DS | Dakota Valley |
12 | Scarlett | Hollenkamp | S/DS | East Middle School |
3 | Taylor | Piel | DS | Dakota Valley |
13 WHITE Coach
13 WHITE Coach
Date | Event Name | Location | Division |
---|---|---|---|
1/22 | Premier Volleyball | Omaha, NE | 13 Silver |
2/11 | Club Legacy | Omaha, NE | 13 SIlver |
2/25 - 2/26 | Siouxland Showdown | Sioux City, IA | 13's |
3/18 | Premier Volleyball | Omaha, NE | 13 Gold |
4/2 | Legacy | Omaha, NE | 13 Silver |
4/15 | Pentagon Spring Fling | Sioux Falls, SD | 13's |
4/22 - 4/23 | Sioux City Slam | Sioux City, IA | 13's |