mvp_vball
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
JERSEY | FIRST NAME | LAST NAME | SCHOOL |
---|---|---|---|
22 | Khloe | Bollinger | Sioux City East Middle |
45 | Taylor | Pearman | Dakota Valley |
1 | Alyvia | Davis | SSC Middle |
8 | Adie | Nelson | Ponca |
15 | Corinne | Strim | Sioux City North Middle |
2 | Trenna | Pearson | Elk Point-Jefferson |
18 | Katelyn | Meister | Sergeant Bluff-Luton |
21 | Khloe | Bohlke | Hinton |
10 | Kimberly | Hoefling | Hinton |
14 | Mekinzey | Wilcox | Mater Dei |
24 | Camryn | Glass | Sergeant Bluff-Luton |
13 BLUE Head Coach
13 BLUE Assistant Coach
Date | Event Name | Location | Division |
---|---|---|---|
1/29 | Top Flight | Bellevue, NE | 13 Silver |
2/12 | SWI Third Degree | Council Bluffs, IA | 13 Silver |
2/25 - 2/26 | Siouxland Showdown | Sioux City, IA | 13's |
3/18 | Pentagon Big Sioux Challenge | Sioux Falls, SD | 13's |
4/2 | Legacy Challenge | Omaha, NE | 13 Silver |
4/22 - 4/23 | Sioux City Slam | Sioux City, IA | 13's |
4/29 | Pentagon May Day Challenge | Sioux Falls, SD | 13's |
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
RT @USportsAcad: ⚠️Just a few days left to sign up for the @mvp_vball 4v4 Volleytines Day Tournament!⚠️ ⬇️⬇️⬇️⬇️⬇️ https://t.co/z2EOOfzkuf…