mvp_vball
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
JERSEY | FIRST NAME | LAST NAME | POSITION | SCHOOL |
---|---|---|---|---|
2 | Olivia | Arens | S | South Sioux City |
6 | Alexandra | Loftus | S | North Middle |
15 | Aubrey | Sohn | M | East Middle |
30 | Parker | Buchheit | OH/RH | Sergeant Bluff-Luton |
21 | Kenleigh | Panowicz | OH/RH | Sergeant Bluff-Luton |
13 | Lydia | Kuehl | RH | North Middle |
20 | Somarah | Watts | DS | South Sioux City |
4 | Colby | Carroll | OH | Sacred Heart |
24 | Aurora | Koch | M | North Middle |
1 | Alexa | Hayes | DS/OH | North Middle |
3 | Madyson | Hoppe | M/RH | Hinton |
13 BLUE Head Coach
13 BLUE Assistant Coach
Date | Event Name | Location | Division |
---|---|---|---|
February 6 | Nebraska ONE | Lincoln, NE | 13 Silver |
February 26-27 | Siouxland Showdown | Sioux City, IA | 13's |
March 12 | Nebraska Elite | Omaha, NE | 13 Silver |
March 19 | Pentagon | Sioux Falls, SD | 13's |
April 3 | Star City | Lincoln, NE | 13 Silver |
April 24 | Nebraska Elite | Omaha, NE | 13 Silver |
April 30 | Pentagon | Sioux Falls, SD | 13's |
Get your team together and register for our Spooktacular Spikedown! https://t.co/tIRSXAT0wQ
Good luck @AddyMosier ❤️ https://t.co/v8T9ddYzOc