mvp_vball
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
JERSEY | FIRST NAME | LAST NAME |
---|---|---|
16 | Cheyanne | Livermore |
1 | Brenna | Johnson |
8 | Thia | Shinall |
11 | Mady | Lias |
23 | Parker | McRoberts |
2 | Piper | Rea |
14 | Taylor | Meek |
24 | Emersyn | Casey |
33 | Aubrey | Bird |
18 | Milania | Lieber |
12 WHITE Coach
12 WHITE Coach
Date | Event Name | Location | Division |
---|---|---|---|
1/29 | Nebraska Top Flight | Bellevue, NE | 12 Silver |
2/12 | SWI Third Degree | Council Bluffs, IA | 12 Silver |
2/25 - 2/26 | Siouxland Showdown | Sioux City, IA | 12's |
3/12 | Sunset West | Omaha, NE | 12 Silver |
4/15 | Pentagon Spring Fling | Sioux Falls, SD | 12's |
4/22 - 4/23 | Sioux City Slam | Sioux City, IA | 12's |
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
RT @USportsAcad: ⚠️Just a few days left to sign up for the @mvp_vball 4v4 Volleytines Day Tournament!⚠️ ⬇️⬇️⬇️⬇️⬇️ https://t.co/z2EOOfzkuf…