mvp_vball
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
JERSEY | FIRST NAME | LAST NAME |
---|---|---|
4 | Leiana | Eldridge |
1 | Lyla | Boggs |
9 | Tinsley | Sorensen |
3 | Kendal | Buchheit |
8 | Anna | Hegarty |
11 | Julia | McGowan |
7 | Skyler | Pick |
17 | Flynn | Peterson |
22 | Brynn | Caskey |
11 RED Head Coach
11 RED Assistant Coach
Date | Event | Location | Division |
---|---|---|---|
1/29 | Nebraska Top Flight | Bellevue, NE | 11 Silver |
2/25 - 2/26 | Siouxland Showdown | Sioux City, IA | 12's |
3/19 | Club Legacy | Elkhorn, NE | 11 Silver |
4/15 | Pentagon Spring Fling | Sioux Falls, SD | 12's |
4/22 - 4/23 | Sioux City Slam | Sioux City, IA | 12's |
4/29 | Pentagon May Day Challenge | Sioux Falls, SD | 12's |
Reminder! No monthly lessons tonight! February lessons start 2/8 💪🏼🏐
RT @USportsAcad: ⚠️Just a few days left to sign up for the @mvp_vball 4v4 Volleytines Day Tournament!⚠️ ⬇️⬇️⬇️⬇️⬇️ https://t.co/z2EOOfzkuf…